Paper & Gum Of The BABN Period - 1930-1934
| Type Code | Characteristics | Seen On | Dates |
| BABN-A | Opaque, stout, horizontal wove paper, with no visible mesh unless held up to backlight, when fine horizontal mesh can be seen. Gum is striated semi-gloss cream. The felt side is smooth and semi-porous | Arch Issue coils, Second Postage Due Issue | |
| BABN-B | Opaque, stout, vertical wove paper with no visible mesh unless held up to backlight, when very fine vertical mesh is just visible. The felt side is non-porous. Gum is brownish yellow semi-gloss. | Arch Issue, Second Postage Due Issue, Third Postage Dues | |
| BABN-C | As above, but horizontal, rather than vertical wove, and felt side is semi-porous. Yellowish cream gum with a semi-gloss sheen. |
Second Postage Dues Arch Issue |
|
| BABN-D | Opaque, stout vertical wove paper without clear mesh, even when held up to backlight. The felt side is non-porous. Gum is deep cream with a semi-gloss sheen. | Second Postage Dues, Arch Issue | |
|
BABN-E |
Opaque, stout vertical wove, with no clear vertical mesh, unless held up to backlight, when fine mesh is just visible. The felt side is non-porous and the gum is a vertically striated cream with a satin sheen. | Arch Issue, 1934 Loyalists Issue | |
| BABN-F | As BABN-B, but with a more yellowish gum that shows slight variations in tone. | Arch Issue | |
| BABN-G | Thick, stout opaque vertical wove paper with a semi-porous felt side. No visible mesh, even with backlighting. Striated glossy cream gum. | Ottawa Conference Issue | |
| BABN-H | As BABN-B, but gum has a satin sheen | Ottawa Conference Issue | |
| BABN-I | Stout, opaque vertical wove paper, with no visible mesh. The felt side is non-porous. | Medallion Issue | |
| BABN-J | Thinner, medium opaque horizontal wove paper, with no visible mesh, unless held up to backlight, when coarse mesh is visible. The felt side is semi-porous and the wire side is porous. The gum is cream semi-gloss. | Second Postage Due Issue, Arch Issue | |
| BABN-K | Thick, stiff opaque horizontal wove, without visible mesh unless held up to backlight, when fine mesh is just visible. Semi-porous wire and felt sides. | Second Postage Due Issue | |
| BABN-L | As BABN-C, but the gum is cream with a satin sheen | Second Postage Due Issue | |
| BABN-M | Translucent vertical wove paper with no visible mesh even when held up to backlight. Cream semi-gloss gum with vertical striations. | Arch Issue | |
| BABN-N | As above, but fine mesh visible in backlight. Deep cream semi-gloss gum with vertical striations. | Arch Issue | |
| BABN-O | As BABN-M, but gum is light cream semi-gloss with only partial traces of vertical striations visible. | Arch Issue | |
| BABN-P | Translucent vertical wove paper with with no visible mesh even when held up to backlight. Gum is brownish yellow with a semi-gloss sheen | Arch Issue | |
| BABN-Q | Opaque vertical wove paper with fine mesh visible through backlight. Gum is almost white, with irregular vertical striations. | Arch Issue | |
| BABN-R | As BABN-H, but no visible mesh | Arch Issue | |
| BABN-S | As BABN-B, but gum is light cream with a satin sheen. | Arch Issue | |
| BABN-T | Medium opaque cream vertical wove with no visible mesh, even when held to backlight. The wire and felt sides side is creamy white, smooth and relatively non-porous, whereas BABN-B shows the design and lacks the creamy appearance, despite being semi-porous. | Arch Issue | |
| BABN-U | Medium opaque vertical wove paper showing fine mesh against backlight. Non-porous, smooth felt side. Crackly yellow gum that shows a fine diagonal crazing pattern. | Arch Issue | |
| BABN-V | Medium opaque vertical wove paper that shows fine mesh without backlighting and very coarse and highly visible mesh in back light. Semi-porous wire and felt sides. The gum is cream semi-gloss. | Arch Issue | |
| BABN-X | As BABN-B, but the gum is yellowish semi-gloss. | Arch Issue | |
| BABN-Y | Medium opaque horizontal wove paper showing no mesh, even when held up to backlight. Smooth, non-porous felt side. The gum is cream with a semi-gloss sheen and few to no striations. | Arch Issue | |
| BABN-Z | Medium opaque horizontal wove paper showing coarse horizontal mesh when held up to backlight. Smooth, non-porous felt side. The gum is cream with a semi-gloss sheen and regular horizontal striations. | Arch Issue | |
| BABN-AA | Similar to BABN-Y, but the gum shows regular, light horizontal striations, and is light cream in colour. | Arch Issue | |
| BABN-BB | As above but gum is yellowish cream. | Arch Issue | |
| BABN-CC | Soft and nearly opaque vertical wove paper that shows coarse mesh when held up to backlight. The felt and wire sides are smooth and non-porous. The gum is cream with a satin sheen. | Arch Issue | |
| BABN-DD | As BABN-V, but horizontal wove paper | Arch Issue | |
| BABN-EE | As BABN-V, but light cream, almost white gum with a satin sheen | Ottawa Conference Issue | |
| BABN-FF | Soft, opaque horizontal wove with no visible mesh, even when held up to backlight. Gum is smooth, yellowish cream semi-gloss. There is fine mesh visible in the selvedge, but not on the stamp itself. | 1933 Jacques Cartier Issue, 1934 New Brunswick Issue | |
| BABN-GG | As above, but gum is light cream semi-gloss. | 1933 Jacques Cartier Issue | |
| BABN-HH | As above, but the gum is light cream satin sheen. | 1933 Jacques Cartier Issue & New Brunswick | |
| BABN-II | As BABN-FF, but vertical wove paper and light cream gum with a satin sheen. | 1934 United Empire Loyalists & New Brunswick | |
| BABN-JJ | Soft, vertical opaque wove that shows fine vertical mesh when held up to backlight. Gum is deep cream with a satin sheen. | 1934 United Empire Loyalists |
This table is an work in progress that will expand as I examine more stamps of these issues.