The Cents Issues Of New Brunswick, Nova Scotia, Newfoundland (1st, 2nd & Rouletted) & Canada
| Value | Perfs Seen | Paper Types | Plate Varieties |
| 1c brown violet New Brunswick | 11.75 x 12 | Cents-E | |
| 1c red lilac New Brunswick | 12 | Cents-E | |
| 2c deep orange, New Brunswick | 12 | Cents-J | |
| 2c orange New Brunswick | 12 x 11.75 | Cents-E | |
| 2c yellow orange, New Brunswick | 12 x 11.75 | Cents-J | |
| 5c green New Brunswick | 12 | Cents-J, Cents-A | |
| 5c yellow green, New Brunswick | 12 x 11.75 | Cents-N | |
| 5c blue-green New Brunswick | 12, 11.75 | Cents-K, Cents-A | |
| 10c dull vermilion | 12 x 11.75 | Cents-N, Cents-L | |
| 12.5c blue New Brunswick | 11.75 | Cents-K, Cents-E | |
| 17c black New Brunswick | 11.75 | Cents-L, Cents-O | |
| 1c black Nova Scotia | 11.75, 11.75 x 12 | Cents-G, Cents-N | |
| 2c lilac Nova Scotia | 11.75 x 12 | Cents-H | |
| 8.5c green Nova Scotia | 11.75, 12 x 11.75 | Cents-G, Cents-I, Cents-P, Cents-Q | |
| 10c vermilion Nova Scotia | 11.75 | Cents-H, Cents-K | |
| 12.5c black Nova Scotia | 12 x 11.75 | Cents-G | |
| 2c green Codfish - 1st Cents | 12 | Cents-U, Cents-V | |
| 5c brown Seal, 1st cents | 12 | Cents-V | |
| 5c black Seal 1st Cents | 11.75 x 12 | Cents-U | |
| 10c black Prince Consort | 12 | Cents-W | |
| 12c pale red brown Queen Victoria | 12 | Cents-X | "Chinstrap" variety - a diagonal line joins the chin to "W" of Newfoundland. Comes from position 68 and is listed in Unitrade. |
| 12c brown Queen Victoria | 11.75 | Cents-Y | "Chinstrap" variety - a diagonal line joins the chin to "W" of Newfoundland. Comes from position 68 and is listed in Unitrade. |
| 13c orange Schooner | 12 x 11.75 | Cents-V | Major Re-Entry doubling under "N" of Newfoundland and inside left "3" |
| 24c blue Queen Victoria | 12 x 11.75 | Cents-Z | |
| 1c violet Prince of Wales - 2nd Cents Issue | 12 | Cents-V | |
| 1c brown-lilac Prince Of Wales - 2nd Cents Issue | 12, 11.75 x 12 | Cents-D, Cents-AA | |
| 3c vermilion Queen Victoria, 2nd Cents Issue | 12, 12 x 11.9 | Cents-Y, Cents-X | "Tumbling Stones" - A large dot to the left of the scroll enclosing the "Newfoundland" frame, followed by a series of smaller dots to the left of it. This comes from position 11 and is listed in Unitrade. |
| 3c blue Queen Victoria 2nd Cents Issue | 12 | Cents-BB, Cents-CC |
"Two Stones" - two plate dots in a horizontal line at about mid-level of the medallion in the right margin. This is constant, but is not listed in Unitrade. "Three Stones" - as above, but a third dot is located to the lower left under the leftmost of the two dots. "Tumbling Stones" - A large dot to the left of the scroll enclosing the "Newfoundland" frame, followed by a series of smaller dots to the left of it. This comes from position 11 and is listed in Unitrade. |
| 6c dull rose Queen Victoria 2nd Cents Issue | 11.9, 12 | Cents-DD |
|
| 6c carmine-lake Queen Victoria 2nd Cents Issue | 12 x 11.75 | Cents-EE |
"Falling Rocks" variety - a large dot to the left of the scroll enclosing the "Newfoundland" frame. Constant, position unknown, listed in Unitrade. |
| 1c brown-lilac Prince of Wales, Rouletted Cents Issue | Rouletted | Cents-FF |
|
| 2c green codfish, Rouletted Cents issue | Rouletted | Cents-Y |
|
| 3c dark blue, Queen Victoria Rouletted Cents Issue | Rouletted | Cents-M, Cents-FF | "Two Stones" - two plate dots in a horizontal line at about mid-level of the medallion in the right margin. This is constant, but is not listed in Unitrade. |
| 1c violet brown Prince of Wales 3rd Cents Issue | 12.2 x 12 | Cents-HH | Dot in last "D" of "Newfoundland. Not listed in Unitrade, but appears to be constant. |
| 1c grey brown Prince of Wales 3rd Cents Issue | 12.1 x 12, 11.9 x 12 | Cents-II, Cents-JJ | Dot in last "D" of "Newfoundland. Not listed in Unitrade, but appears to be constant. |
| 1c deep green Prince of Wales 3rd Cents Issue | 12.1 x 12 | Cents-KK | Dot in last "D" of "Newfoundland. Not listed in Unitrade, but appears to be constant. |
| 1c green Prince of Wales 3rd Cents Issue | 12 | Cents-LL |
Dot in last "D" of "Newfoundland. Not listed in Unitrade, but appears to be constant. Large dot in lower left margin, just to left of left "1" |
| 2c deep yellow green codfish, 3rd Cents Issue | 12.2 x 12, 12.1 | Cents-MM, Cents-DD |
Small Burr in upper margin above "W" of "Newfoundland and small dash inside 2nd N Of Newfoundland |
| 2c orange-red codfish, 3rd Cents Issue | 12 | Cents-LL |
|
| 3c pale blue Queen Victoria 3rd Cents Issue | 12.2 x 12 | Cents-HH |
|
| 3c umber brown Queen Victoria 3rd Cents Issue | 12 | Cents-NN |
|
| 5c blue seal 3rd Cents Issue | 12 x 12.1 | Cents-BB |
Two dots in left "5" |
| 5c dark blue 3rd Cents Issue | 12.25, 12, 12 x 12.1 | Cents-OO, Cents-NN, Cents-KK |
|
| 1/2c rose red 3rd Cents Issue | 12 | Cents-OO |
Scratch at UL frame into UL margin |
| 1/2c orange-red 3rd Cents Issue | 12 | Cents-PP |
|
| 1/2c black 3rd Cents issue | 12 | Cents-PP, Cents-QQ |
|
| 10c black 3rd Cents issue | 12.25 | Cents-NN |
|
| 5c bright blue 3rd cents Issue | 12.25 | Cents-OO |
Major re-entry in "wfoun" |
| 3c slate shades, Queen Victoria, 3rd Cents Issue | 12.1 x 12, 12.1, 12 x 12.1 | Cents-LL, Cents-PP, Cents-QQ, Cents-RR |
Dot below "O" of Newfoundland |
| 1c rose, deep rose, Queen Victoria, Canada 1st Cents Issue | 12, 12 x 11.75 | Cents-R, Cents-C | |
| 5c vermilion, beaver | 11.75 x 12, 12, | Cents-J, Cents-D, Cents-S, Cents-F | |
| 10c red lilac Prince Consort | 12 | Cents-C | |
| 10c brown Prince Consort | 11.75 | Cents-C | |
| 10c violet Prince Consort | 12 | Cents-T | |
| 12.5c green Queen Victoria | 12 x 11.75, 12 | Cents-C, Cents-O | |
| 17c blue Jacques Cartier | 12, 11.75 | Cents-C | |
| 2c Claret Rose Queen Victoria | 12 x 11.75 | Cents-C |
This table is a work-in-progress in its infancy, as I have only just begun meticulously documenting papers on this issue, as I come across more stamps.