Small Queen Printings Chart Linked To Paper Types
| Period | Dates | Paper Types | Perfs | 
| First Ottawa | 1870-1872 | FO-A to FO-K | 11.9, 11.9 x 12 and 11.9 x 12.1 | 
| Early Montreal | 1872-1875 | EM-A to EM-D | 12 | 
| Mid Montreal | 1875-1880 | MM-A to MM-W | 11.75 x 12, 11.6 x 12, 11.5 x 12 | 
| Late Montreal | 1880-1888 | LM-A to LM-P | 12, 12.1, 12.2 & compounds | 
| Montreal Gazette | 1888 | MG-A to MG-G | 12.25, 12.1 & compounds | 
| Early Second Ottawa | 1889-1893 | 2O-A, 2O-F, 2O-G, 2O-AA, 2O-BB, 2O-DD, 2O-HH, 2O-II | 11.9, 12, 12.1, 12.2 & compounds | 
| Mid Second Ottawa | 1893-1895 | 2O-B to 2O-E & 2O-H to 2O-M and 2O-CC, 2O-EE, 2O-FF, 2O-GG | 12, 11.9 & compounds | 
| Late Second Ottawa | 1896-1898 | 2ON to 2O-Z | 12, 11.9 & compounds | 
The above table is an evolving summary that may change somewhat, as I cover each value in the set. For a description of the individual paper types, please see the table on this page.