The Paper, Gum, Design Sizes & Perforations Of The BABN Period - 1930-1934

Value/Issue  Paper/Gum Type Perf/Spacing On Coils Design Size
4c Yellow Bistre BABN-B 10.8 x 10.8 18.25 x 21.75 mm
5c Milky Violet (flat) BABN-B 10.8 x 10.8 18.25 x 22 mm
5c Milky Violet (rotary) BABN-E 11 x 10.9 18 x 22 mm
5c Blue BABN-B 10.75 x 10.8 18.25 x 22 mm
10c Greyish Olive Green BABN-B 10.8 x 10.9 18 x 21.75 mm
20c Dull Vermilion BABN-F 10.8 x 10.75 34.75 x 23.5 mm
2c Dull Yellow Green Arch Coil BABN-A 8.75 vertically, 1.75 mm spacing 18.5 x 21.7mm
3c Scarlet Arch Coil BABN-A 8.75 vertically, 2.0 mm spacing 18.5 x 21.5mm
3c Scarlet Ottawa Conference BABN-G 11.1 x 10.9 17.75 x 22mm
5c Dull Blue Ottawa Conference BABN-H, BABN-D 10.8 x 10.8 17.8 x 21.8 mm
13c Bluish Milky Violet Citadel BABN-I 10.75 x 10.85 34.8 x 23.5 mm
1c Dull Violet 2nd Postage Due BABN-C 10.9 x 10.85 21.7 x 18.5 mm
2c Milky Violet 2nd Postage Due BABN-D 10.9 x 10.85 21.75 x 18.25 mm
5c Milky Violet 2nd Postage Due BABN-D 10.9 x 10.8 21.7 x 18.5 mm
4c Milky Violet 3rd Postage Due BABN-B 10.8 21.75 x 18.5 mm

 

This table is an work in progress that will expand as I examine more stamps of these issues.