Cents Issue Papers - Province Of Canada, New Brunswick, Nova Scotia & Newfoundland
| Type Code | Characteristics | Perfs Seen | Values Seen On |
| Cents-A | Soft, white translucent, vertical wove paper with no visible mesh, even when viewed against backlight. The translucency is such that you can read book text through the back of the stamp if you place it face down on top of black text. The design however, is not visible through the back. | 11.75 x 12 | 1c, 5c green New Brunswick |
| Cents-B | Thick, opaque vertical wove with a porous wire and felt side. No mesh visible unless viewed through backlight when coarse mesh can be seen. | 12 x 11.75 | 1c rose |
| Cents-C | Medium to thick opaque vertical wove that shows no visible mesh unless held up to backlight, when fine vertical mesh can barely be seen. Both wire and felt sides are semi-porous. | 12 x 11.75 | 1c rose, deep rose, 12.5c green, 17c blue, 2c claret rose |
| Cents-D | Medium somewhat translucent horizontal wove with no clear mesh, even when held up to backlight. Semi-porous wire side and smooth, non-porous felt side. | 12 | 5c vermilion, 1c brown lilac Newfoundland |
| Cents-E | Medium opaque horizontal wove paper, with no visible mesh, even when held up to backlight. Semi-porous wire and felt sides. | 12 x 11.75, 11.75 | 1c, 5c, 2c orange New Brunswick, 3c vermilion Newfoundland, 5c vermilion |
| Cents-F | Medium opaque horizontal wove paper, with no visible mesh until held to backlight, when coarse horizontal mesh can be seen. Semi-porous wire and felt sides. | 11.75, 11.75 x 12 | 5c vermilion |
| Cents-G | Medium, nearly opaque yellowish vertical wove paper that shows no visible mesh even when held up to backlight. Smooth, non-porous felt side. Gum is deep brownish yellow semi-gloss. | 11.75 | 1c black Nova Scotia, 8.5c green Nova Scotia |
| Cents-H | Medium opaque white vertical wove paper that shows no mesh, even if held to backlight. Semi-porous felt side. | 11.75 x 12 | 2c lilac Nova Scotia |
| Cents-I | As Cents-G above, but fine vertical mesh is visible in backlight. | 11.75 | 8.5c green Nova Scotia |
| Cents-J | Medium, slightly translucent horizontal wove, showing very fine horizontal mesh without backlight. In backlight the mesh becomes coarser. Semi-porous felt side. | 12 x 11.75 | 2c yellow orange New Brunswick, 5c green New Brunswick |
| Cents-K | Medium stout vertical wove paper, that shows no visible mesh, even when held up to backlight. Smooth, semi-porous felt side. | 12 | 5c blue green & 12.5c blue New Brunswick, 10c vermilion Nova Scotia |
| Cents-L | Medium, stout vertical wove paper, that shows no visible mesh unless held up to backlight, when very coarse vertical mesh becomes visible. Gum is cream satin. | 11.75 | 17c black New Brunswick, 10c vermilion Nova Scotia |
| Cents-M | Medium, semi-translucent, soft horizontal wove paper, with no visible mesh, even when held to backlight. The wire side is rough, but the felt side is smooth and non-porous. | Rouletted | 3c deep blue |
| Cents-N | Medium stout, opaque white vertical wove paper that shows no visible mesh, even in backlight. The felt side is non-porous, while the wire side is semi-porous. Gum is very light cream, almost white semi-gloss. | 12 x 11.75, 11.75 x 12 | 5c yellow-green New Brunswick, 1c black Nova Scotia, 2c lilac Nova Scotia. |
| Cents-O | Thick, stout, opaque vertical wove that has a semi-porous wire and felt side. No visible mesh unless held up to backlight, when vertical mesh is visible. Gum is a crackly cream satin. | 11,75 | 17c black New Brunswick, 12.5c green |
| Cents-P | Similar to G, but greyish, instead of yellowish in colour. Vertical wove, stout and opaque. Gum is brownish yellow glossy, like cents-G. | 11.75 | 8.5c green Nova Scotia |
| Cents-Q | Thick, opaque white vertical wove paper, with brownish yellow gum. The felt side is smooth and non-porous. | 11.75 | 8.5c green Nova Scotia |
| Cents-R | Silky smooth vertical wove paper with no visible mesh, even when held up to back light. The felt side is non-porous and the wire side is semi-porous. This paper is nearly opaque, being just very slightly translucent. | 12 | 1c rose |
| Cents-S | Medium opaque horizontal wove paper with medium coarse mesh, which is more visible in backlight. | 12 | 5c vermilion |
| Cents-T | Stout translucent wove, with fine vertical mesh. The felt side is non-porous and the wire side is semi-porous. | 12 | 10c violet |
| Cents-U | Hard, stout, translucent white vertical wove with mesh that is only visible in backlight. Smooth, non-porous felt side. Gum is colourless with a satin sheen. | 12, 12 x 11.75 | 2c codfish, 5c black seal of First Cents Issue of Newfoundland |
| Cents-V | Thin, hard, yellowish translucent vertical wove, which shows no visible mesh, even if held up to backlight. Very slightly porous felt side. Gum is slightly yellowish cream with a satin sheen. | 12 | 2c codfish, 5c brown seal, 13c schooner of First Cents Issue of Newfoundland, 1c violet of Second Cents Issue |
| Cents-W | Medium, hard white horizontal wove, showing no visible mesh, even when held up to backlight. Smooth, non-porous felt side and semi-porous wire side. | 12 | 10c Prince Consort of First Cents Issue of Newfoundland |
| Cents-X | Hard, stout, translucent white horizontal wove with mesh that is only visible in backlight. Smooth, non-porous felt side. Gum is colourless with a semi-gloss sheen. | 12 | 12c Queen Victoria of First Cents Issue of Newfoundland, 3c vermilion of Second Cents Issue of Newfoundland |
| Cents-Y | Hard, stout, translucent white vertical wove with mesh that is only visible in backlight. Smooth, non-porous felt side. Gum is cream coloured with semi-gloss sheen. | 11.75, 12, Rouletted | 12c Queen Victoria of First Cents Issue of Newfoundland, 3c vermilion of Second Cents Issue of Newfoundland, 2c codfish of Rouletted Cents Issue |
| Cents-Z | Thin, hard, yellowish translucent horizontal wove, which shows no visible mesh, even if held up to backlight. Non-porous felt side. Gum is slightly yellowish cream with a satin sheen. | 12 x 11.75 | 24c Queen Victoria of First Cents Issue of Newfoundland |
| Cents-AA | Similar to Cents-D, but coarse mesh is readily visible in backlight. | 11.75 x 12 | 1c brown violet Prince of Wales, 2nd Cents Issue |
| Cents-BB | Hard, stout opaque white vertical wove paper, with no visible mesh unless held to backlight, when fine vertical mesh is visible. Semi-porous wire side and non-porous felt side. | 12, 12 x 12.1 | 3c blue Queen Victoria of Second Cents Issue of Newfoundland, 5c blue seal of 3rd cents issue |
| Cents-CC | Hard, opaque vertical wove paper, that shows fine vertical mesh, which becomes coarser when held up to backlight. Semi-porous felt and wire sides. | 12 | 3c blue Queen Victoria of Second Cents Issue of Newfoundland. |
| Cents-DD | As above, but the paper is semi-translucent. Gum is colourless with a satin sheen. | 12 x 11.9, 12.1 | 6c dull rose Queen Victoria of Second Cents Issue of Newfoundland, 2c deep yellow green codfish of 3rd Cents Issue |
| Cents-EE | Soft and semi-translucent horizontal wove paper showing coarse mesh without any backlighting. Semi-porous felt side and porous wire side. Gum is cream coloured with a satin sheen. | 12 x 11.75 | 6c Carmine Lake Queen Victoria of second Cents issue. |
| Cents-FF | Soft and semi-translucent horizontal wove paper showing fine mesh without any backlighting, which becomes harder to see in backlight. Semi-porous felt side and porous wire side. Gum is light cream coloured with a satin sheen. | Rouletted | 1c brown-lilac Prince of Wales, 3c Queen Victoria |
| Cents-GG | As above, but vertical wove | Rouletted | 5c blue seal |
| Cents-HH | Identical to paper MM-B in the Small Queen table: medium opaque and stout horizontal wove, showing ribbing and coarse mesh without any backlighting | 12.2 x 12 | 1c violet brown, 3c pale blue 3rd Cents Issue |
| Cents-II | Hard, stout translucent horizontal wove showing coarse horizontal mesh without backlighting. Non-porous felt side and semi-porous wire side. | 12.1 x 12 | 1c grey brown 3rd Cents Issue |
| Cents-JJ | Stout translucent horizontal wove showing coarse horizontal mesh without backlighting. Non-porous felt side and semi-porous wire side. | 11.9 x 12 | 1c grey brown 3rd Cents Issue |
| Cents-KK | Stout opaque vertical wove, that has coarse vertical mesh on the back that is readily visible in backlight. The paper often has a greyish tone. Semi-porous wire and felt sides. Gum is deep brownish yellow semi-gloss | 12.1 x 12, 12.1 x 12.25, 12 | 1c deep green, 3c umber brown, 5c dark blue 3rd Cents Issue |
| Cents-LL | Soft opaque horizontal wove paper with clear coarse mesh, visible without backlighting. Semi-porous felt side and porous wire side. Gum is yellowish cream with a semi-gloss sheen. | 12, 12.1 x 12 | 1c green, 2c red orange 3rd Cents Issue, 3c slate |
| Cents-MM | Stout opaque horizontal wove paper, that shows coarse mesh that is visible without backlighting. Non-porous felt side and semi-porous wire side. Gum is deep cream with a semi-gloss sheen. | 12.2 x 12 | 2c deep yellow green 3rd cents issue |
| Cents-NN | Stout opaque vertical wove, that has coarse vertical mesh on the back that is readily visible in backlight. Smooth, non-porous felt side and semi-porous wire side. Gum is yellowish cream with a semi-gloss sheen. | 12, 12 x 12.1, 12.25 | 3c umber brown, 5c dark blue and 10c black 3rd cents issue |
| Cents-OO | As above, but horizontal wove paper | 12.25 | 5c dark blue & bright blue 3rd Cents Issue |
| Cents-PP | Hard, semi-translucent vertical wove that shows no mesh until held up to backlight, when fine vertical mesh can be seen. Smooth, semi-porous felt side and porous wire side. | 12 | 1/2c orange red 3rd Cents Issue, 3c slate and 1/2c black 3rd cents issue |
| Cents-QQ | Soft, opaque toned horizontal wove paper, with fine mesh that is readily visible and coarse in appearance when viewed with backlight. Semi-porous felt side and porous wire side. Gum is brownish yellow semi-gloss. | 12 | 1/2c black and 3c slate 3rd cents issue |
| Cents-RR | Soft, opaque horizontal wove paper, with fine mesh that is barely visible with back lighting. Gum varies from cream to brownish cream with a semi-gloss sheen. | 12.1 x 12, 12.1, 12 x 12.1 | 3c slate 3rd cents issue |
This table is a work-in-progress in its infancy, as I have only just begun meticulously documenting papers on this issue, as I come across more stamps.