Whitehead Morris & Co. Papers On Newfoundland 1910-1928
| Paper Type | Characteristics |
| WM-A | Smooth, white, opaque vertical wove that shows no visible mesh, even in backlight. Smooth, semi-porous felt side. Gum is smooth, white satin gum with fine diagonal crazing. |
| WM-B | Stout, opaque vertical wove paper, that shows no mesh unless held up to backlight, when faint and fine vertical mesh is visible. Yellowish, crackly semi-gloss gum. The cracks are irregular and run vertically through the gum. |
| WM-C | As WM-B, but gum is smooth, cream coloured and has a satin sheen, and mesh is not visible unless viewed in backlight, when it appears coarse. |
| WM-D | Thick, opaque vertical wove paper that shows coarse mesh when held up to backlight. The felt side is rougher and more porous than WM-B and WM-C. The gum is a deep cream that has regular vertical cracks and a satin sheen. |
| WM-E | As WM-C, but mesh runs horizontally. |
| WM-F | Crisp, partly translucent vertical wove paper, with coarse vertical mesh, with smooth, semi-porous felt side. |
| WM-G | Crisp, translucent vertical wove paper, showing coarse vertical mesh by backlight. Smooth, non-porous felt side. Yellowish cream gum with a satin sheen and random crack pattern. |
| WM-H | As WM-G, but mesh is horizontal, and is fine. |
| WM-I | As WM-G, but mesh is fine. |
| WM-J | As WM-H, but mesh is coarse. |
This table is a work-in-progress in its infancy, as I have only just begun meticulously documenting papers on this issue, as I come across more stamps.