The John Cabot, Royal Family & Map Stamp Issue Papers 1897-1908
| Paper Type | Characteristics |
| ABNN-A | Soft, porous horizontal wove paper with fine mesh, which appears coarse in backlight. The felt side is smooth and non-porous. |
| ABNN-B | Stout, transparent oily horizontal wove paper with no clear mesh, even in backlight. |
| ABNN-C | Soft, translucent vertical wove paper, with fine mesh that appears coarse in backlighting. Somewhat rough, semi-porous felt side. |
| ABNN-D | As ABNN-A, but vertical wove. |
| ABNN-E | As ABNN-C, but mesh is coarse without backlighting. |
| ABNN-F | As ABNN-E, but mesh is horizontal rather than vertical. |
| ABNN-G | Very soft, and fully porous horizontal wove paper. Rough texture on felt and wire sides, with loose fibres visible under magnification. |
| ABNN-H | Crisp, stout opaque yellowish horizontal wove paper, with fine horizontal mesh, which disappears in backlighting. Semi-porous felt side. |
This table is a work-in-progress in its infancy, as I have only just begun meticulously documenting papers on this issue, as I come across more stamps.