The John Cabot, Royal Family & Map Issues Of Newfoundland - 1897-1908 & 1920
| Value & Colour | Paper Type | Perfs | Plate Varieties/Re-Entries |
| 1c green Cabot | ABNN-A, ABNN-B, ABNN-H | 12, 12 x 11.9, 12.1 x 12 | |
| 2c lake, Cabot | ABNN-A | 11.9x 12 | |
| 3c ultramarine, Cabot |
ABNN-C, ABNN-E, ABNN-D | 11.9 x 12 | |
| 4c olive green, Cabot | ABNN-A, ABNN-H | 12, 11.9 | |
| 5c violet, Cabot | ABNN-D | 12 x 11.9, 12 | |
| 6c red brown, Cabot | ABNN-C, ABNN-D | 12, 12 x 12.1 | |
| 8c red orange, Cabot | ABNN-E, ABNN-D | 11.9 x 12, 12 | |
| 10c black brown Cabot | ABNN-A | 12 x 11.9 | |
| 12c dark blue, Cabot | ABNN-F, ABNN-A | 12 x 11.9, 12 | |
| 15c scarlet, Cabot | ABNN-E, ABNN-A | 11.9, 12 | |
| 24c grey violet, Cabot | ABNN-A | 11.9 | Extensive dry inking In left value tablet |
| 30c slate, Cabot | ABNN-A | 12 x 11.9 | |
| 35c red, Cabot | ABNN-A | 12 x 11.9 | |
| 60c black, Cabot | ABNN-G, ABNN-A | 12, 12 x 11.9, 11.9 x 12 | |
| 1c on 3c Slate Surcharge Type A | Cents-LL | 12.1 | |
| 1/2c olive green | ABNN-H, ABNN-J | 12.1 x 11.9 | |
| 1c carmine rose | ABNN-E, ABNN-A | 12 x 11.8, 12 x 11.9 | "Tumbling Stones" variety consisting of 3 dots in the left margin to the left of the "Postage" scroll. and extension of obe horizontal shading line in the right panel. |
| 1c deep green | ABNN-A | 12 x 11.9 | |
| 2c orange | ABNN-A | 12 x 11.9 | |
| 2c vermilion | ABNN-A | 12 x 11.9 | |
| 3c orange & yellow orange | ABNN-C | 12 x 11.9 | |
| 3c red orange | ABNN-L | 12 x 11.9 | |
| 4c violet | ABNN-A | 12 | |
| 5c blue | ABNN-K | 11.9 x 12 | |
| 2c carmine Map | ABNN-M | 12 | |
| 3c On 25c Vermilion | ABNN-E | 11.8 |
This table is a work-in-progress in its infancy, as I have only just begun meticulously documenting papers on this issue, as I come across more stamps.