The Newfoundland Stamps Printed By Whitehead Morris & Co. Ltd. 1910-1929
| Value & Colour | Issue | Paper Type | Perf | Re-Entries & Plate Flaws |
| 1c Deep Green | 1910 John Guy | WM-A | 12 x 11, 12 x 11.1, 11.75 x 12 |
Frame break in upper label between UN of Newfoundland. NFW Variety (pos. 41) Jamrs variety (Pos. 42) One' Cent variety (Pos. 52) E-W Joined (pos. 10) |
| 2c Deep Rose |
1910 John Guy | WM-A | 11.8 x 14.25, 12 |
Blemish on Left 2 Frame above N of London is swollen |
| 3c brown olive | 1910 John Guy | WM-A | 11.9 x 12 |
|
| 4c dull violet blue | 1910 John Guy | WM-A | 12 x 11.7, 11.8 x 11.9 |
|
| 5c ultramarine | 1910 John Guy | WM-A | 14.25 x 12, 11.8, 14.25 x 11.8 |
Large dot in last D of Newfoundland |
| 6c claret | 1910 John Guy | WM-K | 12 x 11.8 |
|
| 8c brown | 1910 John Guy | WM-A | 11.8 x 12 |
|
| 9c olive green | 1910 John Guy | WM-A | 11.8 |
Blob under first N of Newfoundland and white patch between NE of Newfoundland |
| 10c violet black | 1910 John Guy | WM-A | 11.8 |
Deformed "1" in "1610" - 1 is almost a white circle |
| 12c lilac | 1910 John Guy | WM-K | 12 x 11.8 |
|
| 15c greenish black | 1910 John Guy | WM-K | 12 |
|
| 6c brown violet | 1911 Engraved John Guy | WM-I | 14.25 |
|
| 8c bistre brown | 1911 Engraved John Guy | WM-H | 14.25 |
|
| 9c olive green | 1911 Engraved John Guy | WM-H | 14.25 |
|
| 10c violet black | 1911 Engraved John Guy | WM-H | 14.25 |
|
| 12c brown violet | 1911 Engraved John Guy | WM-J | Imperf - trade sample proof |
|
| 1c green - blue green | 1911 Royal Family | WM-B | 13.9 x 14.1 comb, 13.9 x 14 comb |
|
| 2c Carmine Red | 1911 Royal Family | WM-B | 14 x 14.1 line, 14 comb | |
| 3c Lake Brown | 1911 Royal Family | WM-B | 13.8 x 14.1 comb, 14 comb | |
| 4c Violet | 1911 Royal Family | WM-B | 13.8 x 14.1 comb, 14 comb | |
| 5c Ultramarine | 1911 Royal Family | WM-B | 13.8 x 14.1 comb | Hook from upper frame to UL period ornament |
| 6c Slate Grey | 1911 Royal Family | WM-C | 14.2 line | |
| 8c aniline blue or peacock blue | 1911 Royal Family | WM-C | 14.2 line | |
| 9c Violet Blue | 1911 Royal Family | WM-C | 14.25 x 14.2 line, 14.25 x 14 line | Re-entry of top frameline and band above Newfoundland |
| 10c Bottle Green | 1911 Royal Family | WM-B | 13.8 x 14 comb, 14 x 14.1 comb | |
| 12c Plum | 1911 Royal Family | WM-D, WM-C | 14.2 x 14.1 line, 14.2 line | Re entry of top frameline and letters in Newfoundland |
| 15c Magenta | 1911 Royal Family | WM-E | 14.1 line, 14.2 line | |
| 1c Green | 1919 Trail Of The Caribou | WM-F | 14 line | |
| 2c Scarlet, Carmine | 1919 Trail Of The Caribou | WM-F | 14 x 13.9 line, 14 x 14.1 line | |
| 3c Red Brown, Brown & Deep Brown | 1919 Trail Of The Caribou | WM-F | 14.2 x 14 line | |
| 4c Violet, Mauve | 1919 Trail Of The Caribou | WM-F | 14 line | |
| 5c Ultramarine | 1919 Trail Of The Caribou | WM-F | 14 line | |
| 6c Grey | 1919 Trail Of The Caribou | WM-L | 14 line | |
| 8c Magenta | 1919 Trail Of The Caribou | WM-F | 14 line | |
| 10c Bottle Green | 1919 Trail Of The Caribou | WM-L, WM-F | 14.1 x 14 line | |
| 12c Orange | 1919 Trail Of The Caribou | WM-F | 14.1 x 14 line | |
| 15c dark blue | 1919 Trail Of The Caribou | WM-F | 14.1 line | |
| 24c Bistre Brown | 1919 Trail Of The Caribou | WM-F | 14.2 x 14 line, 14 line | |
| 36c Olive Green | 1919 Trail Of The Caribou | WM-F | 14 line | |
| 1c Bottle Green | 1923-1924 Pictorial | WM-M | 14 x 14.1 line | |
| 2c Carmine/Scarlet | 1923-1924 Pictorial | WM-M, WMN-N | 14 line, 14.2 line, 14 x 13.9 comb | |
| 3c Brown | 1923-1924 Pictorial | WM-F | 14 x 13.9 line | |
| 4c Brown Violet | 1923-1924 Pictorial | WM-F | 14 x 13.8 line | |
| 5c Ultramarine | 1923-1924 Pictorial | WM-F | 14 x 14.1 line | |
| 6c Grey | 1923-1924 Pictorial | WM-N | 14 x 13.8 comb | |
| 8c Brown Purple | 1923-1924 Pictorial | WM-H | 14.1 x 13.9 comb | |
| 9c Bottle Green | 1923-1924 Pictorial | WM-H | 14 x 13.8 comb | |
| 10c Dark Violet | 1923-1924 Pictorial | WM-L | 13.8 x 14 comb | |
| 11c Olive Green | 1923-1924 Pictorial | WM-N | 14 x 13.8 comb | |
| 12c Lake | 1923-1924 Pictorial | WM-N | 14 x 13.8 comb | |
| 15c Dark Blue | 1923-1924 Pictorial | WM-G | 14 line | |
| 20c Red Brown | 1923-1924 Pictorial | WM-N | 14 x 13.8 comb | |
| 24c Black | 1923-1924 Pictorial | WM-L | 13.8 x 14 comb | |
| 1c Grey Green | 1928 First Publicity Issue | WM-F | 14 x 13.8 comb | |
| 2c Carmine | 1928 First Publicity Issue | WM-G | 13.7 x 12.7 comb, 13.5 x 12.75 comb | |
| 3c Brown | 1928 First Publicity Issue | WM-I, WM-G | 14.1 x 13.8 line, 13.6 x 12.75 comb | |
| 4c Lilac Rose | 1928 First Publicity Issue | WM-H, WM-N | 12.7 x 13.7 comb, 12.75 x 13.6 comb | |
| 5c Slate Green | 1928 First Publicity Issue | WM-G | 13.7 x 13 comb | |
| 6c Ultramarine | 1928 First Publicity Issue | WM-I | 13.5 x 12.75 comb, 13.5 x 13 comb | |
| 8c Red Brown | 1928 First Publicity Issue | WM-G | 14.1 x 13.8 line | |
| 9c Myrtle Green | 1928 First Publicity Issue | WM-H | 13.9 x 14.05 line, 13.9 x 14.2 line | |
| 10c Dark Purple | 1928 First Publicity Issue | WM-G | 13.7 x 12.75 comb, 14.2 x 13.8 line | |
| 12c Carmine-Red | 1928 First Publicity Issue | WM-J | 13.9 x 14.1 line, 13.9 x 14.2 comb | |
| 14c Brownish Claret | 1928 First Publicity Issue | WM-J | 12.75 x 13.7 comb, 14.1 line | |
| 15c Dark Blue | 1928 First Publicity Issue | WM-I, WM-G | 14.1 x 13.8 line, 14.1 x 14 line | |
| 20c Grey Black | 1928 First Publicity Issue | WM-G | 13.6 x 12.75 comb, 14.1 line | |
| 28c Grey Green | 1928 First Publicity Issue | WM-H | 14.1 line | |
| 30c Olive Brown | 1928 First Publicity Issue | WM-H, WM-G | 13.8 x 14.2 line, 13.9 x 14.1 line | |
| 3c on 6c Slate Grey | 1929 Surcharged Issue | WM-J | 14 x 13.8 comb | Re-entry of upper left frameline. |
This table is a work-in-progress in its infancy, as I have only just begun meticulously documenting papers on this issue, as I come across more stamps.