The Low Value Mufti Issue Designs - 1937-1942
| Value & Colour | Paper/Gum Type | Perforation | Dates | Other Notes |
| 1c green coil | CBN-QQ | 8 vertical, rotary bar, 3.6 mm spacing | Design size: 17.5 x 20.75 mm | |
| 1c green coil | CBN-RR | 8 vertical, rotary bar, 3.6 mm spacing | Design size: 17.5 x 20.75 mm | |
| 1c green coil | CBN-SS | 8 vertical, rotary bar, 3.6 mm spacing | Design size: 17.5 x 20.75 mm | |
| 1c green coil | CBN-TT | 8 vertical, rotary bar, 3.6 mm spacing | Design size: 17.5 x 20.75 mm | |
| 1c green coil | CBN-UU | 8 vertical, rotary bar, 3.5, 3.6 & 4 mm spacing | Design size: 17.5 x 20.9 mm | |
| 1c green coil | CBN-VV | 8 vertical, rotary bar, 3.75 mm spacing | Design size: 17.5 x 20.9 mm | |
| 1c green coil | CBN-WW | 8 vertical, rotary bar | Design size: 17.25 x 20.5 mm | |
| 1c green coil (precancelled) | CBN-H | 8 vertical, rotary bar | Design size: 17.4 x 20.8 mm | |
| 1c green coil (precancelled) | CBN-XX | 8 vertical, rotary bar | Design size: 17.4 x 20.75 mm | |
| 1c green coil | CBN-YY | 8 vertical, rotary bar | Design size: 17.4 x 20.75 mm | |
| 1c green coil | CBN-ZZ | 8 vertical, rotary bar, 3.6 mm spacing | Design size: 17.5 x 21 mm | |
| 1c green coil | CBN-AAA | 8 vertical, rotary bar, 3.75 mm spacing | Design size: 17.4 x 20.6 mm | |
| 1c green coil | CBN-CCC | 8 vertical, rotary bar, 3.75 mm spacing | Design size: 17.5 x 20.5 mm | |
| 1c green coil | CBN-DDD | 8 vertical, rotary bar | Design size: 17.5 x 20.8 mm | |
| 1c green coil | CBN-GGG | 8 vertical, rotary bar | Design size: 17.4 x 20.5 mm | |
| 1c green coil | CBN-III | 8 vertical, rotary bar | Design size: 17.3 x 20.5 mm | |
| 2c brown coil | CBN-QQ | 8 vertical, rotary wheel, 3.75 mm spacing | Design size 17.5 x 21 mm | |
| 2c brown coil | CBN-TT | 8 vertical, rotary bar, 3.6 mm spacing | Design size 17.5 x 21 mm | |
| 2c brown coil | CBN-UU | 8 vertical, rotary bar, 3.6 mm spacing | Design size: 17.5 x 20.9 mm | |
| 2c brown coil | CBN-VV | 8 vertical, rotary bar, 3.5 mm spacing | Design size: 17.4 x 20.9 mm | |
| 2c brown coil | CBN-WW | 8 vertical, rotary bar, 3.5 mm spacing | Design size: 17.4 x 20.9 mm | |
| 2c brown coil | CBN-YY | 8 vertical, rotary bar perforated | Design size 17.5 x 21 mm | |
| 2c brown coil | CBN-ZZ | 8 vertical, rotary bar, 3.5-3.75 mm spacing | Design size 17.5 x 21 mm | |
| 2c brown coil | CBN-AAA | 8 vertical, rotary bar, 3.5-3.75 mm spacing | Design size 17.5 x 21 mm | |
| 2c brown coil | CBN-BBB | 8 vertical, rotary bar, 3.6-3.75 mm spacing | Design size 17.5 x 21 mm | |
| 2c brown coil | CBN-DDD | 8 vertical, rotary bar | Design size 17.5 x 21 mm | |
| 2c brown coil | CBN-EEE | 8 vertical, rotary bar | Design size 17.5 x 21 mm | |
| 2c brown coil | CBN-HHH | 8 vertical, rotary bar | Design size 17.5 x 21 mm | |
| 2c brown coil | CBN-JJJ | 8 vertical, rotary bar | Design size 17.4 x 20.8 mm | |
| 3c carmine coil shades bright carmine & dark carmine | CBN-QQ | 8 vertical, rotary bar, 3.75 mm spacing and rotary wheel perforations | Design size 17.5 x 21 mm | |
| 3c deep carmine coil | CBN-RR | 8 vertical, rotary bar, 3.75 mm spacing and rotary wheel perf | Design size 17.5 x 21 mm | |
| 3c carmine coil | CBN-SS | 8 vertical, rotary bar, 3.75 mm spacing | Design size 17.5 x 21 mm | |
| 3c carmine coil | CBN-TT | 8 vertical, rotary bar, 3.75-4 mm spacing | Design size 17.5 x 21 mm | |
| 3c carmine coil | CBN-UU | 8 vertical, rotary bar, 3.75-4 mm spacing | Design size 17.2 x 20.75 mm | |
| 3c carmine coil | CBN-VV | 8 vertical, rotary bar, 3.75-4 mm spacing | Design size 17.25 x 20.6 mm | |
| 3c carmine coil | CBN-YY | 8 vertical rotary bar | Design size 17.25 x 20.5 mm | |
| 3c carmine coil | CBN-ZZ | 8 vertical, rotary bar, 4 mm spacing | Design size 17.5 x 20.75 mm | |
| 3c carmine coil | CBN-AAA | 8 vertical, rotary bar, 3.75-4 mm spacing | Design size 17.4 x 20.9 mm | |
| 3c carmine coil | CBN-DDD | 8 vertical, rotary bar | Design size 17.4 x 20.9 mm | |
| 3c carmine & bright carmine coil | CBN-FFF | 8 vertical, rotary bar | Design size 17.4 x 20.9 mm, dot to left of right "3" | |
| 3c carmine coil | CBN-HHH | 8 vertical, rotary bar | Design size 17.4 x 20.8 mm | |
| 3c carmine coil | CBN-KKK | 8 vertical, rotary bar | Design size 17.25 x 20.5 mm |
Coil Perforations
There are two types of coil perforation: rotary wheel and rotary bar. The perforation holes are directly across from one another in the case of rotary bar perforations, whereas when the stamps are perforated using the rotary wheel method, the holes are not directly across from one another on opposing sides.
This table is a work in progress and will expand greatly as I examine more stamps of this issue.